Annex I Overview of REDD+ Activities in the Developing World
Country | UN-REDD program status | FCPF status | FIP status | NICFI partner | Number of REDD+ projectsFootnote 1009 |
---|---|---|---|---|---|
Angola | No | No | No | No | 0 |
Argentina | National Program | Participant | No | No | 3 |
Bangladesh | National Program | No | No | No | 0 |
Belize | No | Participant | No | No | 3 |
Benin | Partnership | No | No | No | 0 |
Bhutan | Partnership | Participant | No | No | 0 |
Bolivia | National Program | Participant | No | No | 8 |
Brazil | No | No | Pilot Country | Yes | 56 |
Burkina Faso | No | Participant | Pilot Country | No | 0 |
Burundi | No | Candidate | No | No | 0 |
Cambodia | National Program | Participant | No | No | 4 |
Cameroon | Partnership | Participant | No | No | 4 |
Central African Republic | Partnership | Participant | No | No | 1 |
Chad | Partnership | Candidate | No | No | 0 |
Chile | Partnership | Participant | No | No | 4 |
China | No | No | No | No | 12 |
Colombia | National Program | Participant | No | No | 10 |
Costa Rica | Partnership | Participant | No | No | 6 |
DRC | National Program | Participant | Pilot Country | No | 11 |
Ecuador | National Program | No | No | No | 13 |
El Salvador | No | Participant | No | No | 1 |
Equatorial Guinea | Partnership | No | No | No | 0 |
Ethiopia | Partnership | Participant | No | No | 3 |
Fiji | No | Participant | No | No | 1 |
Gabon | Partnership | Participant | No | No | 1 |
Georgia | No | No | No | No | 1 |
Ghana | Partnership | Participant | Pilot Country | No | 2 |
Guatemala | Partnership | Participant | No | No | 6 |
Guyana | Partnership | Participant | No | Yes | 1 |
Honduras | Partnership | Participant | No | No | 1 |
India | No | No | No | No | 13 |
Indonesia | National Program | Participant | Pilot Country | Yes | 44 |
Ivory Coast | No | No | No | No | 1 |
Jamaica | No | Candidate | No | No | 0 |
Kenya | Partnership | Participant | No | No | 12 |
Laos | Partnership | Participant | Pilot Country | No | 1 |
Liberia | No | Participant | No | No | 2 |
Madagascar | Partnership | Participant | No | No | 7 |
Malaysia | Partnership | No | No | No | 1 |
Mali | No | No | No | No | 0 |
Mexico | Partnership | Participant | Pilot Country | Yes | 5 |
Moldova | No | No | No | No | 2 |
Mongolia | National Program | No | No | No | 0 |
Morocco | Partnership | No | No | No | 0 |
Mozambique | No | Participant | No | No | 5 |
Myanmar | Partnership | No | No | No | 0 |
Nepal | Partnership | Participant | No | No | 1 |
Nicaragua | No | Participant | No | No | 2 |
Nigeria | National Program | Participant | No | No | 1 |
Pakistan | Partnership | Participant | No | No | 0 |
Panama | National Program | Participant | No | No | 7 |
Papua New Guinea | National Program | Participant | No | No | 4 |
Paraguay | National Program | Participant | No | No | 5 |
Peru | Partnership | Participant | Pilot Country | No | 38 |
Philippines | National Program | Candidate | No | No | 4 |
Republic of Congo | National Program | No | No | No | 0 |
Romania | No | No | No | No | 1 |
Rwanda | No | No | No | No | 0 |
Sao Tomé and Principe | No | No | No | No | 0 |
Sierra Leone | No | No | No | No | 0 |
Solomon Islands | National Program | No | No | No | 0 |
South Africa | No | No | No | No | 0 |
South Sudan | Partnership | Candidate | No | No | 0 |
Sri Lanka | National Program | Candidate | No | No | 0 |
Sudan | Partnership | Participant | No | No | 0 |
Suriname | Partnership | Participant | No | No | 0 |
Tanzania | National Program | Participant | No | Yes | 10 |
Thailand | No | Participant | No | No | 1 |
Togo | No | Participant | No | No | 0 |
Trinidad and Tobago | No | No | No | No | 1 |
Uganda | Partnership | Participant | No | No | 5 |
Uruguay | No | Participant | No | No | 2 |
Vanuatu | No | Participant | No | No | 1 |
Venezuela | No | No | No | No | 1 |
Viet Nam | National Program | Participant | No | No | 7 |
Zambia | National Program | No | No | No | 1 |
Zimbabwe | Partnership | No | No | No | 0 |
1009 See CIFOR, “Global database of REDD+ and other forest carbon projects Interactive map,” available at: www.forestsclimatechange.org/redd-map/ (accessed 10 June 2014). A less comprehensive but more accurate list of REDD+ projects is the one compiled by the REDD+ Desk: REDD+ Desk, “REDD Countries” available at: http://theredddesk.org/countries (accessed 24 November 2014).