Appendix 1 Historic Currency Prices
This table of conversion factors provides readers with a guide to the historic value of currencies. The table displays factors the reader can use to convert monetary values given in the text to 2021 USD.
I derived the factors in the table as follows. First, I deflated the historic value of the currency by the GDP implicit price deflation factor for each year. That figure was converted into a percentage representing the historic value as a percent of the currency’s value in 2021. That inflated value was then multiplied by a conversion factor for 2021 USD. The 2021 USD conversion factors are:Footnote 1
AUD = 0.76382 | GBP = 1.40152 |
CDN = 0.81780 | NZD = 0.70997 |
EURO = 1.20393 | SEK = 0.11901 |
Historic GDP implicit prices were obtained from the Federal Reserve Bank of St. Louis, a component of the United States’ Federal Reserve System.Footnote 2 The prices for Euros is relative to Irish inflation as distinct from that of other European jurisdictions.
YEAR | AUD | CDN | IRISH € | GBP | NZD | SEK | USD |
---|---|---|---|---|---|---|---|
1995 | 1.22248 | 1.21160 | No Data | 2.14912 | 1.04204 | 0.16285 | 1.47120 |
1996 | 1.21206 | 1.20211 | No Data | 2.10923 | 1.03063 | 0.16196 | 1.45885 |
1997 | 1.20793 | 1.19645 | 1.76654 | 2.11264 | 1.03050 | 0.16060 | 1.44583 |
1998 | 1.20334 | 1.19921 | 1.71603 | 2.09712 | 1.02465 | 0.15987 | 1.43729 |
1999 | 1.19632 | 1.18255 | 1.68008 | 2.08386 | 1.02065 | 0.15905 | 1.42722 |
2000 | 1.17127 | 1.15736 | 1.62119 | 2.06693 | 1.01026 | 0.15767 | 1.40852 |
2001 | 1.15769 | 1.15364 | 1.55841 | 2.04808 | 0.99231 | 0.15536 | 1.39119 |
2002 | 1.14324 | 1.14090 | 1.50766 | 2.02669 | 0.98323 | 0.15388 | 1.37943 |
2003 | 1.12776 | 1.12128 | 1.46739 | 1.99772 | 0.97642 | 0.15223 | 1.36319 |
2004 | 1.10843 | 1.09897 | 1.46185 | 1.96977 | 0.95550 | 0.15191 | 1.34003 |
2005 | 1.08014 | 1.07755 | 1.42880 | 1.93480 | 0.94264 | 0.15123 | 1.31241 |
2006 | 1.05050 | 1.06005 | 1.39085 | 1.90204 | 0.93684 | 0.14948 | 1.28487 |
2007 | 1.02671 | 1.04144 | 1.37707 | 1.86895 | 0.90266 | 0.14661 | 1.26182 |
2008 | 0.97483 | 1.00039 | 1.38289 | 1.82969 | 0.88884 | 0.14324 | 1.24275 |
2009 | 0.98875 | 1.02805 | 1.43617 | 1.80815 | 0.87750 | 0.14071 | 1.24161 |
2010 | 0.93999 | 1.00972 | 1.46890 | 1.79058 | 0.85830 | 0.13966 | 1.22833 |
2011 | 0.90595 | 0.98228 | 1.45292 | 1.76382 | 0.83883 | 0.13845 | 1.20520 |
2012 | 0.91580 | 0.97300 | 1.42818 | 1.74252 | 0.84603 | 0.13733 | 1.18885 |
2013 | 0.90498 | 0.95788 | 1.41774 | 1.71246 | 0.81709 | 0.13627 | 1.17209 |
2014 | 0.90703 | 0.94072 | 1.41837 | 1.69063 | 0.80820 | 0.13428 | 1.15138 |
2015 | 0.90858 | 0.94784 | 1.33229 | 1.86350 | 0.80359 | 0.13180 | 1.14126 |
2016 | 0.90057 | 0.94325 | 1.32381 | 1.65686 | 0.79142 | 0.12999 | 1.13186 |
2017 | 0.87478 | 0.92646 | 1.31258 | 1.63088 | 0.76603 | 0.12741 | 1.11212 |
2018 | 0.85318 | 0.90538 | 1.30387 | 1.60182 | 0.75595 | 0.12445 | 1.08519 |
2019 | 0.82379 | 0.89769 | 1.25180 | 1.57193 | 0.73798 | 0.12123 | 1.06598 |
2020 | 0.82406 | 0.88660 | 1.26737 | 1.48321 | 0.72281 | 0.11901 | 1.05227 |
2021 | 0.76382 | 0.81780 | 1.20393 | 1.40152 | 0.70997 | 0.11901 | 1.00000 |
To illustrate the table’s use, Chapter 7 gives the maximum payment value for New Zealand’s HCP’s Fast Track process as NZD$50,000. Most fast track payments were made in 2015, therefore, to understand the relative 2021 USD value, the reader would multiply 50,000 by the 2015 NZD conversion factor (0.80359):
0.80359 X 50,000 = 2021 USD$40,179.50.
If the reader wishes to know 2021 values in the original currency, they can revert to online calculators offered by national institutions:
Australia: www.rba.gov.au/calculator/
Canada: www.bankofcanada.ca/rates/related/inflation-calculator/
Ireland: www.cso.ie/en/interactivezone/visualisationtools/cpiinflationcalculator/
Britain (England): www.bankofengland.co.uk/monetary-policy/inflation/inflation-calculator
New Zealand: www.rbnz.govt.nz/monetary-policy/inflation-calculator
Sweden does not offer an English language calculator and the USD figures are given in the table.
1 30 June 2021 USD conversions from https://www.ofx.com/
2 The price date for each currency is 1 July of the respective year for Australia, Canada, New Zealand, and the USA. British, Swedish, and Irish prices are taken at 1 January.
Appendix 2 Interviews
Interview Number | Interviewee | Start Time | Date | Number of Interviewees |
---|---|---|---|---|
Ireland | ||||
IR Interview 1 | Advocate | 1030 | 6-Nov-14 | 1 |
IR Interview 2 | Advocate | 1500 | 6-Nov-14 | 2 |
IR Interview 3 | State | 1430 | 10-Nov-14 | 2 |
IR Interview 4 | State/Service | 1300 | 11-Nov-14 | 1 |
IR Interview 5 | State | 1000 | 12-Nov-14 | 1 |
IR Interview 6 | Advocate/Service | 1030 | 13-Nov-14 | 2 |
IR Interview 7 | State | 1100 | 18-Nov-14 | 2 |
IR Interview 8 | State | 1430 | 19-Nov-14 | 2 |
IR Interview 9 | Advocate | 1030 | 20-Nov-14 | 2 |
IR Interview 10 | State | 1430 | 20-Nov-14 | 1 |
IR Interview 11 | Service | 0930 | 28-Nov-14 | 1 |
Ireland Total Interviewees | 17 | |||
Australia | ||||
AU Interview 1 | Advocate/Service | 1300 | 2-Feb-16 | 1 |
AU Interview 2 | State | 1030 | 3-Feb-16 | 1 |
AU Interview 3 | State | 1030 | 4-Feb-16 | 3 |
AU Interview 4 | Service | 1430 | 6-Feb-16 | 2 |
AU Interview 5 | Service | 1000 | 5-Feb-16 | 1 |
AU Interview 6 | Advocate/Service | 1330 | 8-Feb-16 | 1 |
AU Interview 7 | Service | 1000 | 9-Feb-16 | 1 |
AU Interview 8 | State | 1000 | 10-Feb-16 | 1 |
AU Interview 9 | State | 1330 | 11-Feb-16 | 1 |
AU Interview 10 | Advocate/Service | 1000 | 15-Feb-16 | 1 |
AU Interview 11 | Advocate/Service | 1300 | 17-Feb-16 | 1 |
AU Interview 12 | State | 1100 | 18-Feb-16 | 1 |
AU Interview 13 | Advocate | 0930 | 19-Feb-16 | 1 |
AU Interview 14 | Advocate | 1000 | 23-Feb-16 | 1 |
AU Interview 15 | Advocate | 1430 | 23-Feb-16 | 1 |
AU Interview 16 | Service | 1000 | 25-Feb-16 | 2 |
AU Interview 17 | Advocate/Service | 1200 | 25-Feb-16 | 2 |
Australia Total Interviewees | 22 | |||
Canada | ||||
CA Interview 1 | Advocate/Service | 1000 | 31-Oct-16 | 1 |
CA Interview 2 | Advocate/Service | 1300 | 31-Oct-16 | 1 |
CA Interview 3 | State | 1130 | 16-Nov-16 | 1 |
CA Interview 4 | State | 1400 | 16-Nov-16 | 2 |
CA Interview 5 | Advocate | 1130 | 17-Nov-16 | 3 |
CA Interview 6 | State | 1000 | 18-Nov-16 | 3 |
CA Interview 7 | State | 0930 | 21-Nov-16 | 1 |
Canada Total Interviewees | 12 | |||
Aotearoa New Zealand | ||||
NZ Interview 1 | Advocate/Service | 1500 | 24-May-17 | 1 |
NZ Interview 2 | Advocate | 1100 | 13-Jun-17 | 2 |
NZ Interview 3 | State | 1400 | 13-Jun-17 | 1 |
NZ Interview 4 | State | 1100 | 14-Jun-17 | 3 |
NZ Interview 5 | State | 1400 | 14-Jun-17 | 1 |
NZ Interview 6 | State | 1000 | 17 & 25-Jul-17 | 1 |
NZ Interview 7 | State | 1000 | 18-Jul-17 | 1 |
NZ Interview 8 | Advocate | 1100 | 29-Jul-17 | 2 |
Aotearoa New Zealand Total Interviewees | 12 | |||
Combined Total Interviewees | 63 |
Appendix 3 Payment and Assessment Matrices
3.1. RIRB’s Matrix for Assessing Severity
Available Points | Abuse in Care | Consequential Damage | ||
Medically verified physical/psychiatric illness | Psycho-social damage* | Loss of Opportunity | ||
1–25 | 1–30 | 1–30 | 1–15 |
* Examples of injurious psycho-social damage included problems with family attachment, cognitive impairment, and substance abuse.
3.2. The RIRB’s Payment Matrix and Outcomes
Redress Bands | Points | Award Payable | Number of Payments | Percent of Total |
---|---|---|---|---|
V | >70 | €200–300 000 | 48 | 0.30% |
IV | 55 to 69 | €150–200 000 | 280 | 1.8% |
III | 40 to 54 | €100–150 000 | 2073 | 13.31% |
II | 25 to 39 | €50–100 000 | 7523 | 48.28% |
I | < 25 | Up to €50 000 | 5655 | 36.30% |
Total | 15,579 |
3.3. Magdalene Redress Payment Matrix
Years spent in residence | Residence | Labour | Total |
---|---|---|---|
(up to 3 months) | € 10,000 | € 1,500 | € 11,500 |
1 | € 14,500 | € 6,000 | € 20,500 |
2 | € 20,500 | € 12,000 | € 32,500 |
3 | € 26,500 | € 18,000 | € 44,500 |
4 | € 32,500 | € 24,000 | € 56,500 |
5 | € 38,500 | € 30,000 | € 68,500 |
6 | € 40,000 | € 36,000 | € 76,000 |
7 | € 40,000 | € 42,000 | € 82,000 |
8 | € 40,000 | € 48,000 | € 88,000 |
9 | € 40,000 | € 54,000 | € 94,000 |
10 | € 40,000 | € 60,000 | € 100,000 |
10+ years | € 40,000 | € 60,000 | € 100,000 |
3.4. Queensland Redress Assessment Matrix
Type of harm | Weighting | % Range |
---|---|---|
Physical injury (including harm from Sexual Abuse and/or Neglect) – During Placement | 0–20 | Low 0–6% |
Medium 7–15% | ||
High 16–20% | ||
Physical injury (including harm from Sexual Abuse and/or Neglect) – Post Placement | 0–5 | Low 0–1% |
Medium 2–3% | ||
High 4–5% | ||
Physical illness – During Placement | 0–5 | Low 0–1% |
Medium 2–3% | ||
High 4–5% | ||
Physical illness – Post Placement | 0–5 | Low 0–1% |
Medium 2–3% | ||
High 4–5% | ||
Psychological injury/ Psychiatric illness (including harm from Sexual Abuse, Systems Abuse and/or Neglect) – During Placement | 0–34 | Low 0–10% |
Medium 11–28% | ||
High 29–34% | ||
Psychological injury/ Psychiatric illness (including harm from Sexual Abuse, Systems Abuse and/or Neglect) – Post Placement | 0–16 | Low 0–4% |
Medium 5–12% | ||
High 13–16% | ||
Loss of opportunity | 0–15 | Low 0–4% |
Medium 5–12% | ||
High 13–15% | ||
Total | 0–100% |
3.5. Queensland Redress Payment Matrix
Level | Severity | Points | $AUD Value* |
1 | N/A | 0–14 | $7000 |
2 | No payment | 0–14 | $0 |
Very Serious | 15–24 | $6000 | |
Severe | 25–39 | $14,000 | |
Extreme | 40–59 | $22,000 | |
Very Extreme | 60–100 | $33,000 |
3.6. Redress WA Assessment Matrix
A PDF version of this table is available for download on Cambridge Core and via http://admin2.cambridge.org/files/4816/6548/5261/Appendix_Table_3.6.pdf
3.7. Redress WA Severity Standards
Descriptions | |
---|---|
| Extreme |
| |
| Severe |
| |
| |
| Serious |
| Moderate |
| |
|
3.8. IAP Abuse and Harm
Acts Proven | Compensation Points | |
---|---|---|
SL5 | • Repeated, persistent incidents of anal or vaginal intercourse. • Repeated, persistent incidents of anal/vaginal penetration with an object. | 45–60 |
SL4 | • One or more incidents of anal or vaginal intercourse. • Repeated, persistent incidents of oral intercourse. • One or more incidents of anal/vaginal penetration with an object. | 36–44 |
SL3 | • One or more incidents of oral intercourse. • One or more incidents of digital anal/vaginal penetration. • One or more incidents of attempted anal/vaginal penetration (excluding attempted digital penetration). • Repeated, persistent incidents of masturbation. | 26–35 |
PL | • One or more physical assaults causing a physical injury that led to or should have led to hospitalization or serious medical treatment by a physician; permanent or demonstrated long-term physical injury, impairment or disfigurement; loss of consciousness; broken bones; or a serious but temporary incapacitation such that bed rest or infirmary care of several days duration was required. Examples include severe beating, whipping, and second-degree burning. | 11–25 |
SL2 | • One or more incidents of simulated intercourse. • One or more incidents of masturbation. • Repeated, persistent fondling under clothing. | 11–25 |
SL1 | • One or more incidents of fondling or kissing. • Nude photographs taken of the Claimant. • The act of an adult employee or other adult lawfully on the premises exposing themselves. • Any touching of a student, including touching with an object, by an adult employee or other adult lawfully on the premises which exceeds recognized parental contact and violates the sexual integrity of the student. | 5–10 |
OWA | • Being singled out for physical abuse by an adult employee or other adult lawfully on the premises which was grossly excessive in duration and frequency and which caused psychological consequential harms at the H3 level or higher. • Any other wrongful act committed by an adult employee or other adult lawfully on the premises which is proven to have caused psychological consequential harms at the H4 or H5 level. | 5–25 |
3.9. IAP Consequential Harms
Level of Harm | Consequential Harm | Points |
---|---|---|
H5 | Continued harm resulting in serious dysfunction. Evidenced by: psychotic disorganization, loss of ego boundaries, personality disorders, pregnancy resulting from a defined sexual assault or the forced termination of such pregnancy or being required to place for adoption a child resulting therefrom, self- injury, suicidal tendencies, inability to form or maintain personal relationships, chronic post-traumatic state, sexual dysfunction, or eating disorders. | 20–25 |
H4 | Harm resulting in some dysfunction. Evidenced by: frequent difficulties with interpersonal relationships, development of obsessive-compulsive and panic states, severe anxiety, occasional suicidal tendencies, permanent significantly disabling physical injury, overwhelming guilt, self-blame, lack of trust in others, severe post-traumatic stress disorder, some sexual dysfunction, or eating disorders. | 16–19 |
H3 | Continued detrimental impact. Evidenced by: difficulties with interpersonal relationships, occasional obsessive-compulsive and panic states, some post-traumatic stress disorder, occasional sexual dysfunction, addiction to drugs, alcohol or substances, a long term significantly disabling physical injury resulting from a defined sexual assault, or lasting and significant anxiety, guilt, self-blame, lack of trust in others, nightmares, bed-wetting, aggression, hyper-vigilance, anger, retaliatory rage and possibly self-inflicted injury. | 11–15 |
H2 | Some detrimental impact. Evidenced by: occasional difficulty with personal relationships, some mild post-traumatic stress disorder, self-blame, lack of trust in others, and low self-esteem; and/or several occasions and several symptoms of: anxiety, guilt, nightmares, bed-wetting, aggression, panic states, hyper-vigilance, retaliatory rage, depression, humiliation, loss of self-esteem. | 6–10 |
H1 | Modest Detrimental Impact. Evidenced by: occasional short-term, one of: anxiety, nightmares, bed-wetting, aggression, panic states, hyper-vigilance, retaliatory rage, depression, humiliation, loss of self-esteem. | 1–5 |
3.10. IAP Aggravating Factors
Add 5–15% of points for Act and Harm combined |
---|
Verbal abuse |
Racist acts |
Threats |
Intimidation/inability to complain; oppression |
Humiliation; degradation |
Sexual abuse accompanied by violence |
Age of the victim or abuse of a particularly vulnerable child |
Failure to provide care or emotional support following abuse requiring such care |
Witnessing another student being subjected to an act set out on page 3 |
Use of religious doctrine, paraphernalia or authority during, or in order to facilitate, the abuse |
Being abused by an adult who had built a particular relationship of trust and caring with the victim (betrayal) |
3.11. IAP Future Care
Future Care | Additional Compensation |
---|---|
General – medical treatment, counselling | up to $10,000 |
If psychiatric treatment required, cumulative total | up to $15,000 |
3.12. IAP Consequential Loss of Opportunity
Consequential Loss of Opportunity | Points | |
---|---|---|
OL5 | Chronic inability to obtain employment | 21–25 |
OL4 | Chronic inability to retain employment | 16–20 |
OL3 | Periodic inability to obtain or retain employment | 11–15 |
OL2 | Inability to undertake/complete education or training resulting in underemployment, and/or unemployment | 6–10 |
OL1 | Diminished work capacity – physical strength, attention span | 1–5 |
3.13. IAP Points to Payment Conversion
Compensation Points | Compensation ($) |
---|---|
1–10 | $5,000–$10,000 |
11–20 | $11,000–$20,000 |
21–30 | $21,000–$35,000 |
31–40 | $36,000–$50,000 |
41–50 | $51,000–$65,000 |
51–60 | $66,000–$85,000 |
61–70 | $86,000–$105,000 |
71–80 | $106,000–$125,000 |
81–90 | $126,000–$150,000 |
91–100 | $151,000–$180,000 |
101–110 | $181,000–$210,000 |
111–120 | $211,000–$245,000 |
121 or more | Up to $275,000 |
3.14. New Zealand’s HCP Assessment Matrix (Fast Track Process)
Category 1 NZD$50,000 | Prolonged and Serious Abuse The claimant has suffered: • Serious physical abuse perpetrated by a staff member or caregiver; and/or • Serious sexual abuse perpetrated by a staff member or caregiver; and that abuse has been repeated and sustained over a significant period of time. The abuse may have occurred in one placement or multiple placements. It is expected that most claimants in this category will have suffered both serious physical and serious sexual abuse. This category also includes claimants who have suffered serious abuse and have also been subject to significant periods of false imprisonment. Definitions: Serous physical abuse in this category may be defined as closed fist punching; the use of implements and kicking/stomping that results in broken bones or other trauma and would ordinarily require medical attention or hospitalisation. Serious sexual abuse in this category may be defined as sexual violation or any other sexual offence that carries a maximum sentence of 10 years or more. False imprisonment is as legally defined – ie, held without any legal cause and includes being held in any form of alternate care without legal basis. |
Category 2 NZD$40,000 | Serious Abuse – Multiple Incidents The claimant has suffered: • Serious physical abuse perpetrated by one or more staff members or caregivers on more than 3 occasions; and/or • Serious sexual abuse perpetrated by one or more staff members or caregivers on more than 3 occasions; or • Has been subject to significant periods of false imprisonment. It is expected that most claimants in this category will have suffered both serious physical and serious sexual abuse. This category is distinguished from Category 1 by the fact that the abuse is not over such a prolonged and sustained period of time. Definitions: Serous physical abuse in this category may be defined as closed fist punching; the use of implements and kicking/stomping that results in broken bones or other trauma and would ordinarily require medical attention or hospitalisation. Serious sexual abuse in this category may be defined as sexual violation or any other sexual offence that carries a maximum sentence of 10 years or more. False imprisonment is as legally defined – ie, held without any legal cause and includes being held in any form of alternate care without legal basis. |
Category 3 NZD $30,000 | Serious Abuse The claimant has suffered: • Serious physical abuse perpetrated by one or more staff members or caregivers on three (3) or fewer occasions; and/or • Serious sexual abuse perpetrated by one or more staff members or caregivers on three (3) or fewer occasions; or • Has been subjected to more than three (3) weeks in secure care without reasonable cause, and • Has suffered physical or sexual abuse either while in secure care or in other placements. Definitions: Serous physical abuse in this category may be defined as closed fist punching; the use of implements and kicking/stomping that results in broken bones or other trauma and would ordinarily require medical attention or hospitalisation. Serious sexual abuse in this category may be defined as sexual violation or any other sexual offence that carries a maximum sentence of 10 years or more. False imprisonment is as legally defined – ie, held without any legal cause and includes being held in any form of alternate care without legal basis. |
Category 4 NZD$20,000 | Moderate Abuse The claimant has suffered: • Moderate physical abuse perpetrated by one or more staff members or caregivers; and/or • Moderate sexual abuse perpetrated by one or more staff members or caregivers; or • Serious sexual abuse (as previously defined) by other residents; or • Has been subjected to more than three (3) weeks in secure care without reasonable cause. Definitions: Moderate physical abuse in this category may be defined as assaults with or without hands that result in visible injury such as bruising or abrasions and ordinarily the need for medical attention. Moderate sexual abuse in this category may be defined as offences that attract a maximum penalty of less than 10 years. Without reasonable cause is defined as there being no identifiable or document rationale for placement in secure beyond that period of time. |
Category 5 NZD$12,000 | Low Level Abuse The claimant has suffered: • Low level physical abuse perpetrated by one or more staff members or caregivers; and/or; • Low level sexual abuse perpetrated by one or more staff members or caregivers or; • Sexual abuse (as previously defined) by other residents; or • Held in secure care for less than three (3) weeks without reasonable cause, and has suffered low level physical abuse. This category includes more serious sexual assaults by other children or young people that do not constitute the same breach of trust as above. Definitions: Physical abuse defined physical punishment beyond the standard allowed or assaults with or without hands that result in no injury other than bruising. Sexual abuse defined as watching, inappropriate touching and exposure. |
Category 6 NZD$5000 | Claims with Insufficient Particulars The claimant has made:
|
1 In response to an Official Information Act request, I was sent the numerical steps that occupy the left-hand column (MSD 20 September 2017, on file with the author). However, the descriptions were blanked out and I had to get them from an anonymous source.