Date | Venue | Paper | Read by |
---|---|---|---|
Dec. 11 1936 | Royal Geographical Society, London | 1. Survey of Snowfall in the British Isles and problems needing investigation in Scottish Snowbeds. | Mr. L. C. W. Bonacina |
Dec. 11 1936 | Royal Geographical Society, London | 2. Notes on the Snowfall in northern England. | Mr. G. Manley |
3. The Firn Structure of the North-East Land Ice Cap | Mr. R. Moss | ||
Apr. 23 1937 | Royal Geographical Society, London | 1. Ice and Snow (Névé): their erosional effects, with special reference to North-East Greenland | Dr.N. E. Odell |
2. The Long-distance Mass Drifting of Snow in relation to the meaning of the Fall of Snow | Mr. L. C. W. Bonacina | ||
June 29 1937 | Royal Geographical Society, London | 1. Discussion on the inauguration of a system of snow reporting for the British Snowbeds | Opened by Mr. L. C. W. Bonacina |
2. Discussion on the proposed Jungfraujoch Research Expedition | Opened by Mr. G. Selingman | ||
Oct. 22 1937 | Edinburgh | Discussion on the proposed reporting system for the British Snowbeds | — |
Oct. 26 1937 | Royal Geographical Society, London | 1. Ditto | — |
2. The possible application to snow of experiments on Drifting Sand | Major R. A. Bagnold | ||
3. The share taken by Glacial and Fluvial Erosion in the Sculpture of Mountain Forms | Dr. R. B. McConnell | ||
Dec. 16 1937 | Royal Geographical Society, London | The Structure and FIow of Glacier Ice | Dr. L. Hawkes |
Apr. 6 1938 | Joint with Association of British Members of the Swiss Alpine Club, London. | 1. Snow and Ice Forms encountered by the ski-runner and mountaineer | Mr. A. D. Baines |
2. Mountain weather and simple forecasting for the climber in Great Britain | Mr. G. Manley | ||
Oct. 28 1938 | Geographical Department, Cambridge | 1. Relic Glacial Forms in Graham Land | The Reverend W. L. S. Fleming |
2. Sea-ice Problems in North-East Greenland and the Canadian Arctic | Mr. J. M. Wordie | ||
Dec. 8 1938 | Royal Geographical Society, London. | 1. Nivation in the South Downs. Part 1—Coombe Formation | Dr. A. J. Bull |
2. Freeze-thaw processes in Cirque Sculpture | Mr. W. V. Lewis | ||
Apr. 21 1939 | Geographical Department, Cambridge | Results of the Jungfraujoch Research Party’s Investigations | Members of the party |
July. 12 1939 | Royal Geographical Society, London | 1. Report on the Snow Survey of the British Hills 1938–39 | Mr. G. Manley |
2. Nivation in the South Downs. Part II—Formation of Dry Valleys | Dr. A. J. Bull | ||
July. 12 1939 | Royal Geographical Society, London | 3. Discussion to make proposals for Admiral Byrd’s Antarctic Expedition | Opened by the Reverend W. L.S. Fleming |
Feb. 7 1940 | Geological Society, London | 1. Preliminary report of the International Union of Geodesy and Geophysics, Washington Congress, 1939 | Dr. N. E. Odell |
2. Report on the Snow Survey of the British Hills 1939–40 | Mr. L. C. W. Bonacina |
The transactions at the meeting of 12 July 1939 are summarized in Papers and Discussions, Vol. 1 (3), which is available free to members and at 2s. 6d. for non-members. There are a few numbers of Vol. 1 (2) summarizing the transactions of 21 April 1939, price 2s. 6d. each to members and 5s. to non-members. The remaining transactions are recorded in the Minute Book and typed copies can be supplied by special arrangement.