No CrossRef data available.
Published online by Cambridge University Press: 02 September 2013
1 See Senning, J. P., “Nebraska Provides for a One-House Legislature”, in this Review, Vol. 29, pp. 69–74 (Feb., 1935)Google Scholar.
2 Yes, 91,947; No. 12,533.
3 Yes, 84,170; No. 35,783.
4 Yes, 76,040; No. 37,856.
5 Yes, 85,469; No. 53,788.
6 Yes, 61,319; No, 53,257.
7 Yes, 158,670; No. 26,590.
8 Yes, 160,694; No. 25,193.
9 Yes, 154,394; No. 31,719.
10 Yes, 160,323; No. 26,925.
11 Yes, 154,504; No. 32,766.
12 Yes, 158,534; No. 26,786.
13 Yes, 162,315; No. 24,572.
14 Yes, 160,186; No. 25,216.
15 Yes, 152,136; No. 35,201.
16 Yes, 157,216; No. 28,834.
17 Yes, 157,476; No. 28,160.
18 Yes, 156,064; No. 28,452.
19 Yes, 153,986; No, 29,452.
20 Yes, 158,296; No, 27,761.
21 Yes, 117,046; No, 91,515.
22 Yes, 123,843; No, 79,906.
23 Yes, 161,893; No, 85,363.
24 Yes, 96,583; No, 57,385.
25 Yes, 30,907; No, 16,636.
26 Yes, 34,033; No, 15,017.
27 Yes, 39,427; No, 13,113.
28 Yes, 288,195; No, 166,607.
29 Yes, 394,657; No, 381,736.
30 Yes, 60,828; No, 31,799.
31 Yes, 106,010; No, 193,152.
32 Yes, 286,086; No, 193,152.
33 Yes, 328,074; No, 218,177.
34 Yes, 23,966; No, 4,871.
35 Yes, 304,885; No, 145,448.
36 Yes, 302,618; No, 183,856.
37 Yes, 254,625; No, 155,330.
38 Yes, 10,910; No, 4,758.
39 Yes, 10,998; No, 4,569.
40 Yes, 6,117; No, 2,322.
41 Yes, 10,826; No, 3,769.
42 Yes, 9,103; No, 6,613.
43 Yes, 5,982; No, 2,493.
44 Yes, 142,853; No, 108,648.
45 Yes, 251,965; No, 145,787.
46 Yes, 335,482; No, 43,931.
47 Yes, 411,088; No, 166,745.
48 Yes, 71,126; No, 22,404.
Comments
No Comments have been published for this article.