Annex Voting Shares in a Reformed General Assembly
Scenario | |||||
---|---|---|---|---|---|
Country | Assessed share1 | Population2 in % : P | GDP share3 in % : C | Membership share4 in % : M | W share5 in % |
193 Member Countries | |||||
Afghanistan | 0.007 | 0.474 | 0.041 | 0.5181 | 0.344 |
Albania | 0.008 | 0.038 | 0.023 | 0.5181 | 0.193 |
Algeria | 0.138 | 0.552 | 0.358 | 0.5181 | 0.476 |
Andorra | 0.005 | 0.001 | 0.003 | 0.5181 | 0.174 |
Angola | 0.010 | 0.398 | 0.155 | 0.5181 | 0.357 |
Antigua & Barbuda | 0.002 | 0.001 | 0.002 | 0.5181 | 0.174 |
Argentina | 0.915 | 0.591 | 0.769 | 0.5181 | 0.626 |
Armenia | 0.007 | 0.039 | 0.019 | 0.5181 | 0.192 |
Australia | 2.210 | 0.329 | 1.331 | 0.5181 | 0.726 |
Austria | 0.677 | 0.118 | 0.438 | 0.5181 | 0.358 |
Azerbaijan | 0.049 | 0.132 | 0.094 | 0.5181 | 0.248 |
Bahamas | 0.018 | 0.005 | 0.012 | 0.5181 | 0.179 |
Bahrain | 0.050 | 0.020 | 0.051 | 0.5181 | 0.196 |
Bangladesh | 0.010 | 2.199 | 0.432 | 0.5181 | 1.050 |
Barbados | 0.007 | 0.004 | 0.005 | 0.5181 | 0.176 |
Belarus | 0.049 | 0.127 | 0.106 | 0.5181 | 0.250 |
Belgium | 0.821 | 0.152 | 0.521 | 0.5181 | 0.397 |
Belize | 0.001 | 0.005 | 0.002 | 0.5181 | 0.175 |
Benin | 0.003 | 0.149 | 0.016 | 0.5181 | 0.228 |
Bhutan | 0.001 | 0.011 | 0.004 | 0.5181 | 0.178 |
Bolivia | 0.016 | 0.148 | 0.057 | 0.5181 | 0.241 |
Bosnia & Herzegovina | 0.012 | 0.047 | 0.029 | 0.5181 | 0.198 |
Botswana | 0.014 | 0.031 | 0.026 | 0.5181 | 0.192 |
Brazil | 2.948 | 2.795 | 2.588 | 0.5181 | 1.967 |
Brunei Darussalam | 0.025 | 0.006 | 0.021 | 0.5181 | 0.182 |
Bulgaria | 0.046 | 0.094 | 0.097 | 0.5181 | 0.236 |
Burkina Faso | 0.003 | 0.256 | 0.022 | 0.5181 | 0.266 |
Burundi | 0.001 | 0.145 | 0.005 | 0.5181 | 0.223 |
Cabo Verde | 0.001 | 0.007 | 0.003 | 0.5181 | 0.176 |
Cambodia | 0.006 | 0.214 | 0.040 | 0.5181 | 0.257 |
Cameroon | 0.013 | 0.321 | 0.058 | 0.5181 | 0.299 |
Canada | 2.734 | 0.490 | 1.748 | 0.5181 | 0.919 |
Central African Republic | 0.001 | 0.062 | 0.003 | 0.5181 | 0.194 |
Chad | 0.004 | 0.199 | 0.018 | 0.5181 | 0.245 |
Chile | 0.407 | 0.241 | 0.355 | 0.5181 | 0.371 |
China | 12.005 | 18.515 | 16.947 | 0.5181 | 11.993 |
Colombia | 0.288 | 0.655 | 0.478 | 0.5181 | 0.550 |
Comoros | 0.001 | 0.011 | 0.001 | 0.5181 | 0.177 |
Congo | 0.006 | 0.070 | 0.017 | 0.5181 | 0.202 |
Costa Rica | 0.062 | 0.066 | 0.069 | 0.5181 | 0.218 |
Côte d'Ivoire | 0.013 | 0.324 | 0.064 | 0.5181 | 0.302 |
Croatia | 0.077 | 0.055 | 0.075 | 0.5181 | 0.216 |
Cuba | 0.080 | 0.153 | 0.096 | 0.5181 | 0.256 |
Cyprus | 0.036 | 0.016 | 0.026 | 0.5181 | 0.187 |
Czech Republic | 0.311 | 0.141 | 0.286 | 0.5181 | 0.315 |
DPRK (North Korea) | 0.006 | 0.340 | 0.032 | 0.5181 | 0.297 |
Democratic Republic of the Congo | 0.010 | 1.086 | 0.051 | 0.5181 | 0.552 |
Denmark | 0.554 | 0.077 | 0.319 | 0.5181 | 0.305 |
Djibouti | 0.001 | 0.013 | 0.003 | 0.5181 | 0.178 |
Dominica | 0.001 | 0.001 | 0.001 | 0.5181 | 0.173 |
Dominican Republic | 0.053 | 0.144 | 0.117 | 0.5181 | 0.260 |
Ecuador | 0.080 | 0.222 | 0.142 | 0.5181 | 0.294 |
Egypt | 0.186 | 1.303 | 0.627 | 0.5181 | 0.816 |
El Salvador | 0.012 | 0.085 | 0.036 | 0.5181 | 0.213 |
Equatorial Guinea | 0.016 | 0.017 | 0.020 | 0.5181 | 0.185 |
Eritrea | 0.001 | 0.079 | 0.007 | 0.5181 | 0.202 |
Estonia | 0.039 | 0.018 | 0.033 | 0.5181 | 0.190 |
Ethiopia | 0.010 | 1.402 | 0.131 | 0.5181 | 0.683 |
Fiji | 0.003 | 0.012 | 0.007 | 0.5181 | 0.179 |
Finland | 0.421 | 0.074 | 0.256 | 0.5181 | 0.283 |
France | 4.427 | 0.896 | 2.765 | 0.5181 | 1.393 |
Gabon | 0.015 | 0.027 | 0.024 | 0.5181 | 0.190 |
Gambia | 0.001 | 0.028 | 0.003 | 0.5181 | 0.183 |
Georgia | 0.008 | 0.050 | 0.025 | 0.5181 | 0.198 |
Germany | 6.090 | 1.104 | 3.990 | 0.5181 | 1.871 |
Ghana | 0.015 | 0.385 | 0.083 | 0.5181 | 0.329 |
Greece | 0.366 | 0.144 | 0.245 | 0.5181 | 0.302 |
Grenada | 0.001 | 0.001 | 0.001 | 0.5181 | 0.174 |
Guatemala | 0.036 | 0.226 | 0.103 | 0.5181 | 0.282 |
Guinea | 0.003 | 0.170 | 0.018 | 0.5181 | 0.235 |
Guinea Bissau | 0.001 | 0.025 | 0.002 | 0.5181 | 0.182 |
Guyana | 0.002 | 0.010 | 0.005 | 0.5181 | 0.178 |
Haiti | 0.003 | 0.147 | 0.013 | 0.5181 | 0.226 |
Honduras | 0.009 | 0.124 | 0.033 | 0.5181 | 0.225 |
Hungary | 0.206 | 0.131 | 0.203 | 0.5181 | 0.284 |
Iceland | 0.028 | 0.005 | 0.022 | 0.5181 | 0.182 |
India | 0.834 | 17.885 | 5.404 | 0.5181 | 7.936 |
Indonesia | 0.543 | 3.526 | 1.932 | 0.5181 | 1.992 |
Iran (Islamic Republic of) | 0.398 | 1.084 | 0.929 | 0.5181 | 0.844 |
Iraq | 0.129 | 0.511 | 0.383 | 0.5181 | 0.471 |
Ireland | 0.371 | 0.064 | 0.351 | 0.5181 | 0.311 |
Israel | 0.490 | 0.116 | 0.347 | 0.5181 | 0.327 |
Italy | 3.307 | 0.809 | 2.142 | 0.5181 | 1.156 |
Jamaica | 0.008 | 0.039 | 0.020 | 0.5181 | 0.192 |
Japan | 8.564 | 1.693 | 5.238 | 0.5181 | 2.483 |
Jordan | 0.021 | 0.130 | 0.061 | 0.5181 | 0.236 |
Kazakstan | 0.178 | 0.241 | 0.291 | 0.5181 | 0.350 |
Kenya | 0.024 | 0.664 | 0.112 | 0.5181 | 0.431 |
Kiribati | 0.001 | 0.002 | 0.000 | 0.5181 | 0.173 |
Kuwait | 0.252 | 0.055 | 0.191 | 0.5181 | 0.255 |
Kyrgyzystan | 0.002 | 0.083 | 0.014 | 0.5181 | 0.205 |
Lao's People Democratic Republic | 0.005 | 0.092 | 0.030 | 0.5181 | 0.213 |
Latvia | 0.047 | 0.026 | 0.041 | 0.5181 | 0.195 |
Lebanon | 0.047 | 0.081 | 0.068 | 0.5181 | 0.222 |
Lesotho | 0.001 | 0.030 | 0.004 | 0.5181 | 0.184 |
Liberia | 0.001 | 0.063 | 0.004 | 0.5181 | 0.195 |
Libya | 0.030 | 0.085 | 0.057 | 0.5181 | 0.220 |
Liechtenstein | 0.009 | 0.001 | 0.007 | 0.5181 | 0.175 |
Lithuania | 0.071 | 0.038 | 0.066 | 0.5181 | 0.207 |
Luxembourg | 0.067 | 0.008 | 0.064 | 0.5181 | 0.197 |
Madagascar | 0.004 | 0.341 | 0.023 | 0.5181 | 0.294 |
Malawi | 0.002 | 0.249 | 0.013 | 0.5181 | 0.260 |
Malaysia | 0.341 | 0.422 | 0.569 | 0.5181 | 0.503 |
Maldives | 0.004 | 0.006 | 0.006 | 0.5181 | 0.177 |
Mali | 0.004 | 0.248 | 0.026 | 0.5181 | 0.264 |
Malta | 0.017 | 0.006 | 0.016 | 0.5181 | 0.180 |
Marshall Islands | 0.001 | 0.001 | 0.000 | 0.5181 | 0.173 |
Mauritania | 0.002 | 0.059 | 0.010 | 0.5181 | 0.196 |
Mauritius | 0.011 | 0.017 | 0.020 | 0.5181 | 0.185 |
Mexico | 1.292 | 1.725 | 1.704 | 0.5181 | 1.316 |
Micronesia (Federated States of) | 0.001 | 0.001 | 0.000 | 0.5181 | 0.173 |
Monaco | 0.011 | 0.001 | 0.007 | 0.5181 | 0.175 |
Mongolia | 0.005 | 0.041 | 0.023 | 0.5181 | 0.194 |
Montenegro | 0.004 | 0.008 | 0.007 | 0.5181 | 0.178 |
Morocco | 0.055 | 0.477 | 0.188 | 0.5181 | 0.394 |
Mozambique | 0.004 | 0.396 | 0.023 | 0.5181 | 0.312 |
Myanmar | 0.010 | 0.713 | 0.175 | 0.5181 | 0.469 |
Namibia | 0.009 | 0.034 | 0.019 | 0.5181 | 0.190 |
Nauru | 0.001 | 0.000 | 0.000 | 0.5181 | 0.173 |
Nepal | 0.007 | 0.391 | 0.047 | 0.5181 | 0.319 |
Netherlands | 1.356 | 0.229 | 0.889 | 0.5181 | 0.545 |
New Zealand | 0.291 | 0.064 | 0.205 | 0.5181 | 0.262 |
Nicaragua | 0.005 | 0.083 | 0.023 | 0.5181 | 0.208 |
Niger | 0.002 | 0.287 | 0.014 | 0.5181 | 0.273 |
Nigeria | 0.250 | 2.549 | 0.683 | 0.5181 | 1.250 |
Norway | 0.754 | 0.071 | 0.403 | 0.5181 | 0.331 |
Oman | 0.115 | 0.062 | 0.121 | 0.5181 | 0.234 |
Pakistan | 0.115 | 2.631 | 0.614 | 0.5181 | 1.254 |
Palau | 0.001 | 0.000 | 0.000 | 0.5181 | 0.173 |
Panama | 0.045 | 0.055 | 0.080 | 0.5181 | 0.218 |
Papua New Guinea | 0.010 | 0.110 | 0.025 | 0.5181 | 0.218 |
Paraguay | 0.016 | 0.091 | 0.054 | 0.5181 | 0.221 |
Peru | 0.152 | 0.430 | 0.304 | 0.5181 | 0.417 |
Philippines | 0.205 | 1.401 | 0.547 | 0.5181 | 0.822 |
Poland | 0.802 | 0.507 | 0.778 | 0.5181 | 0.601 |
Portugal | 0.350 | 0.137 | 0.262 | 0.5181 | 0.306 |
Qatar | 0.282 | 0.035 | 0.241 | 0.5181 | 0.265 |
Republic of Korea (South Korea) | 2.267 | 0.687 | 1.775 | 0.5181 | 0.993 |
Republic of Moldova | 0.003 | 0.047 | 0.015 | 0.5181 | 0.193 |
Romania | 0.198 | 0.262 | 0.326 | 0.5181 | 0.368 |
Russian Federation | 2.405 | 1.930 | 2.592 | 0.5181 | 1.680 |
Rwanda | 0.003 | 0.163 | 0.016 | 0.5181 | 0.232 |
Saint Kitts and Nevis | 0.001 | 0.001 | 0.001 | 0.5181 | 0.173 |
Saint Lucia | 0.001 | 0.002 | 0.002 | 0.5181 | 0.174 |
Saint Vincent and the Grenadines | 0.001 | 0.001 | 0.001 | 0.5181 | 0.174 |
Samoa | 0.001 | 0.003 | 0.001 | 0.5181 | 0.174 |
San Marino | 0.002 | 0.000 | 0.002 | 0.5181 | 0.173 |
Sao Tome and Principe | 0.001 | 0.003 | 0.001 | 0.5181 | 0.174 |
Saudi Arabia | 1.172 | 0.440 | 1.137 | 0.5181 | 0.698 |
Senegal | 0.007 | 0.212 | 0.032 | 0.5181 | 0.254 |
Serbia | 0.028 | 0.094 | 0.068 | 0.5181 | 0.227 |
Seychelles | 0.002 | 0.001 | 0.002 | 0.5181 | 0.174 |
Sierra Leone | 0.001 | 0.101 | 0.007 | 0.5181 | 0.209 |
Singapore | 0.485 | 0.075 | 0.414 | 0.5181 | 0.336 |
Slovakia | 0.153 | 0.073 | 0.132 | 0.5181 | 0.241 |
Slovenia | 0.076 | 0.028 | 0.059 | 0.5181 | 0.202 |
Solomon Islands | 0.001 | 0.008 | 0.001 | 0.5181 | 0.176 |
Somalia | 0.001 | 0.197 | 0.013 | 0.5181 | 0.243 |
South Africa | 0.272 | 0.757 | 0.525 | 0.5181 | 0.600 |
South Sudan | 0.006 | 0.168 | 0.010 | 0.5181 | 0.232 |
Spain | 2.146 | 0.622 | 1.534 | 0.5181 | 0.891 |
Sri Lanka | 0.044 | 0.286 | 0.165 | 0.5181 | 0.323 |
Sudan | 0.010 | 0.541 | 0.145 | 0.5181 | 0.401 |
Suriname | 0.005 | 0.008 | 0.006 | 0.5181 | 0.177 |
Swaziland | 0.002 | 0.018 | 0.007 | 0.5181 | 0.181 |
Sweden | 0.906 | 0.134 | 0.545 | 0.5181 | 0.399 |
Switzerland | 1.151 | 0.113 | 0.636 | 0.5181 | 0.423 |
Syrian Arab Republic | 0.011 | 0.244 | 0.046 | 0.5181 | 0.269 |
Tajikistan | 0.004 | 0.119 | 0.016 | 0.5181 | 0.218 |
Thailand | 0.307 | 0.922 | 0.779 | 0.5181 | 0.740 |
The FYR of Macedonia | 0.007 | 0.028 | 0.019 | 0.5181 | 0.188 |
Timor-Leste | 0.002 | 0.017 | 0.005 | 0.5181 | 0.180 |
Togo | 0.002 | 0.104 | 0.008 | 0.5181 | 0.210 |
Tonga | 0.001 | 0.001 | 0.001 | 0.5181 | 0.173 |
Trinidad and Tobago | 0.040 | 0.018 | 0.031 | 0.5181 | 0.189 |
Tunisia | 0.025 | 0.154 | 0.080 | 0.5181 | 0.251 |
Turkey | 1.371 | 1.078 | 1.406 | 0.5181 | 1.001 |
Turkmenistan | 0.033 | 0.077 | 0.068 | 0.5181 | 0.221 |
Tuvalu | 0.001 | 0.000 | 0.000 | 0.5181 | 0.173 |
Uganda | 0.008 | 0.572 | 0.052 | 0.5181 | 0.381 |
Ukraine | 0.057 | 0.599 | 0.218 | 0.5181 | 0.445 |
United Arab Emirates | 0.616 | 0.126 | 0.518 | 0.5181 | 0.387 |
United Kingdom | 4.567 | 0.882 | 2.817 | 0.5181 | 1.406 |
United Republic of Tanzania | 0.010 | 0.765 | 0.097 | 0.5181 | 0.460 |
United States of America | 22.000 | 4.350 | 19.981 | 0.5181 | 8.283 |
Uruguay | 0.087 | 0.046 | 0.067 | 0.5181 | 0.210 |
Uzbekistan | 0.032 | 0.433 | 0.119 | 0.5181 | 0.357 |
Vanuatu | 0.001 | 0.004 | 0.001 | 0.5181 | 0.174 |
Venezuela | 0.728 | 0.427 | 0.284 | 0.5181 | 0.410 |
Vietnam | 0.077 | 1.276 | 0.399 | 0.5181 | 0.731 |
Yemen | 0.010 | 0.377 | 0.049 | 0.5181 | 0.315 |
Zambia | 0.009 | 0.228 | 0.044 | 0.5181 | 0.263 |
Zimbabwe | 0.005 | 0.221 | 0.025 | 0.5181 | 0.255 |
1. For the budget period 2019–21 as determined by the General Assembly.
2. P is each country’s population share in the total population of all 193 UN members, 2017.
3. C is calculated as the weighted average of a country's GDP share at market prices and GDP at PPP, for all 193 UN members, using 2017 numbers.
4. M is current voting power in the General Assembly (1/193), in percent.
5. W = (P+C+M)/3